<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>fiBlog</title>
	<link>http://fiblog.sacredpeanut.net</link>
	<description>YAPS ON DESIGN</description>
	<pubDate>Fri, 01 Aug 2008 13:49:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Feedback - Work in progress</title>
		<link>http://fiblog.sacredpeanut.net/2008/08/02/feedback-work-in-progress/</link>
		<comments>http://fiblog.sacredpeanut.net/2008/08/02/feedback-work-in-progress/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 13:49:41 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
		
		<category><![CDATA[task]]></category>

		<category><![CDATA[feedback]]></category>

		<category><![CDATA[task 5]]></category>

		<category><![CDATA[work in progress]]></category>

		<guid isPermaLink="false">http://fiblog.sacredpeanut.net/2008/08/02/feedback-work-in-progress/</guid>
		<description><![CDATA[&#8220;Very interestingto see your design development. Will you have a copy of the original story as well? Will it be called the same name? You may need to extend her dreaming sequence. Also flesh out the scence similar to what Shaun Tan does, lots of atmospehere in smaller scenes.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Very interestingto see your design development. Will you have a copy of the original story as well? Will it be called the same name? You may need to extend her dreaming sequence. Also flesh out the scence similar to what Shaun Tan does, lots of atmospehere in smaller scenes.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://fiblog.sacredpeanut.net/2008/08/02/feedback-work-in-progress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Action - Week 17</title>
		<link>http://fiblog.sacredpeanut.net/2008/06/16/action-week-17/</link>
		<comments>http://fiblog.sacredpeanut.net/2008/06/16/action-week-17/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 02:08:04 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
		
		<category><![CDATA[action]]></category>

		<category><![CDATA[week 17]]></category>

		<guid isPermaLink="false">http://fiblog.sacredpeanut.net/2008/06/16/action-week-17/</guid>
		<description><![CDATA[
Task 4: Reflective Process Summary Due
Task 5: Work-in-Progress Presentation - Tuesday @ 12.30pm

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Task 4: Reflective Process Summary Due</li>
<li>Task 5: Work-in-Progress Presentation - Tuesday @ 12.30pm</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fiblog.sacredpeanut.net/2008/06/16/action-week-17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Design &#038; Layout</title>
		<link>http://fiblog.sacredpeanut.net/2008/06/14/book-layout/</link>
		<comments>http://fiblog.sacredpeanut.net/2008/06/14/book-layout/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 08:04:55 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[Shaun Tan]]></category>

		<category><![CDATA[The Arrival]]></category>

		<guid isPermaLink="false">http://fiblog.sacredpeanut.net/2008/06/14/book-layout/</guid>
		<description><![CDATA[Two nights ago Daryl and I came across a crowd of people at the Kinokuniya Sydney book store.
It was the release of Shaun Tan&#8217;s new book Tales from Outer Suburbia. Being fans of his previous books, especially The Red Tree, we joined the crowd. We could barely see nor hear him, but this event reminded [...]]]></description>
			<content:encoded><![CDATA[<p>Two nights ago Daryl and I came across a crowd of people at the Kinokuniya Sydney book store.</p>
<p>It was the release of Shaun Tan&#8217;s new book <em>Tales from Outer Suburbia</em>. Being fans of his previous books, especially <em>The Red Tree</em>, we joined the crowd. We could barely see nor hear him, but this event reminded me of one of his others books, <em>The Arrival</em>.</p>
<p>The prompting of the <em>The Arrival</em> lifted much of the difficulty I had drawing the visual roughs and layouts for my project. Unfortunately this would mean, to express enough details in the story would result in too many pages for the time allowed to complete them.</p>
<p>I considered a comic book layout but had trouble distancing it from Japanese manga. Although The Arrival uses a similar technique, it still distances itself from the comic, pop-art look. The Arrival tells a story using only images. Each detail is shown in small squares on a page, much like a comic or a storyboard.</p>
<p>Even without text, Tan is still capable of telling a very powerful story. This is what I hope to achieve, using  a mix of eastern and western illustrative techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiblog.sacredpeanut.net/2008/06/14/book-layout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>typetalk</title>
		<link>http://fiblog.sacredpeanut.net/2008/06/03/typetalk/</link>
		<comments>http://fiblog.sacredpeanut.net/2008/06/03/typetalk/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 07:05:19 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
		
		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[AGDA]]></category>

		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://fiblog.sacredpeanut.net/2008/06/03/typetalk/</guid>
		<description><![CDATA[Last night I attended the Typography - AGDA NSW Nuts &#38; Bolts at the Australian Museum.
The night featured two speakers - Stephen Banham of Letterbox, Melbourne and James de Vries of de Luxe &#38; Associates. It was a truly eye-opening event.
Although typography is not a focus in my project, there was one aspect that I [...]]]></description>
			<content:encoded><![CDATA[<p id="heading1" class="heading overflow">Last night I attended the <a href="http://nsw.agda.com.au/events/161/typography---agda-nsw-nuts-bolts/module/default"><em>Typography - AGDA NSW Nuts &amp; Bolts</em></a> at the Australian Museum.</p>
<p id="heading1" class="heading overflow">The night featured two speakers - Stephen Banham of <a href="http://www.letterbox.net.au">Letterbox</a>, Melbourne and James de Vries of <a href="http://www.de-luxe.com.au/">de Luxe &amp; Associates</a>. It was a truly eye-opening event.</p>
<p id="heading1" class="heading overflow">Although typography is not a focus in my project, there was one aspect that I found somewhat relating to my major project. It was the choice of projects that was undertaken by Stephen Banham. One such project was <a href="http://www.letterbox.net.au/research/res_bks_orbitoblique.html">Orbit Oblique</a>, a tribute to the animals lost in space research expressed in typography. Slightly dark and humorous and gives the spotlight to subjects that a usually forgotten.</p>
<p id="heading1" class="heading overflow">This reminds me of a project I saw at the UTS Visual Communication graduation show  last year. It&#8217;s a vague memory, but I believe it was a design project based on the many uses of shoelaces. I do firmly believe that shoelaces are a very forgotten household item.</p>
<p id="heading1" class="heading overflow">Although I don&#8217;t want to change my project at this stage, using design for something/someone that has be forgotten or overlooked will be a nice self-initiated side project that I could consider undertaking in the future. In the meantime, I could consider using some typography work in my project. Maybe.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiblog.sacredpeanut.net/2008/06/03/typetalk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Editing the story</title>
		<link>http://fiblog.sacredpeanut.net/2008/05/12/editing-the-story/</link>
		<comments>http://fiblog.sacredpeanut.net/2008/05/12/editing-the-story/#comments</comments>
		<pubDate>Mon, 12 May 2008 08:23:55 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
		
		<category><![CDATA[project description]]></category>

		<category><![CDATA[butterfly's dream]]></category>

		<guid isPermaLink="false">http://fiblog.sacredpeanut.net/2008/05/12/editing-the-story/</guid>
		<description><![CDATA[Kaye suggested that with my chosen story that I re-write in today&#8217;s context.
This brings much relief for me as up until this point I was still having difficulty in settling a story. The story which I found was most appropriate was A Butterfly&#8217;s Dream retold by Cheou-Kang Sie. The book features beautiful illustrations and this [...]]]></description>
			<content:encoded><![CDATA[<p>Kaye suggested that with my chosen story that I re-write in today&#8217;s context.</p>
<p>This brings much relief for me as up until this point I was still having difficulty in settling a story. The story which I found was most appropriate was A Butterfly&#8217;s Dream retold by Cheou-Kang Sie. The book features beautiful illustrations and this somewhat deterred me from re-illustrating the story, as I felt that it didn&#8217;t need to be. With the rather visually bland storybooks I had already found, I was determined to illustrate those stories. However, with this new aspect of re-writing the story, I am able to choose any story that interests myself.</p>
<p>A Butterfly&#8217;s Dream is short story of a Taoist philosopher falling asleep and dreaming of being a butterfly. Bar the sexual scenes in this story, I am able to follow the same narrative but edited for today&#8217;s society.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiblog.sacredpeanut.net/2008/05/12/editing-the-story/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Action - Week 12</title>
		<link>http://fiblog.sacredpeanut.net/2008/05/12/action-week-12/</link>
		<comments>http://fiblog.sacredpeanut.net/2008/05/12/action-week-12/#comments</comments>
		<pubDate>Mon, 12 May 2008 07:59:25 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
		
		<category><![CDATA[action]]></category>

		<category><![CDATA[week 12]]></category>

		<guid isPermaLink="false">http://fiblog.sacredpeanut.net/2008/05/12/action-week-12/</guid>
		<description><![CDATA[
Presentation Results
Begin: Task 4: Reflective Process Summary. Due week 17.

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Presentation Results</li>
<li>Begin: Task 4: Reflective Process Summary. Due week 17.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fiblog.sacredpeanut.net/2008/05/12/action-week-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Action - Week 11</title>
		<link>http://fiblog.sacredpeanut.net/2008/05/06/action-week-11/</link>
		<comments>http://fiblog.sacredpeanut.net/2008/05/06/action-week-11/#comments</comments>
		<pubDate>Tue, 06 May 2008 01:57:19 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
		
		<category><![CDATA[action]]></category>

		<category><![CDATA[week 11]]></category>

		<guid isPermaLink="false">http://fiblog.sacredpeanut.net/2008/06/16/action-week-11/</guid>
		<description><![CDATA[
Task 2. Contextual Field Presenations
Task 3. Research Essay Due
Ex 9. Experiential knowledge and knowing – a personal audit
Write a summary of skills you have, are currently getting, and will need to acquire for your project.
How do these impact overall on the potential scope and outcome of your project prototype
hw. Write up ex 9 in journal

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Task 2. Contextual Field Presenations</li>
<li>Task 3. Research Essay Due</li>
<li>Ex 9. Experiential knowledge and knowing – a personal audit<br />
Write a summary of skills you have, are currently getting, and will need to acquire for your project.<br />
How do these impact overall on the potential scope and outcome of your project prototype</li>
<li>hw. Write up ex 9 in journal</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fiblog.sacredpeanut.net/2008/05/06/action-week-11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harland&#8217;s Diagram</title>
		<link>http://fiblog.sacredpeanut.net/2008/04/30/harlands-diagram/</link>
		<comments>http://fiblog.sacredpeanut.net/2008/04/30/harlands-diagram/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 03:36:01 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
		
		<category><![CDATA[methodology]]></category>

		<category><![CDATA[task]]></category>

		<category><![CDATA[harland's diagram]]></category>

		<guid isPermaLink="false">http://fiblog.sacredpeanut.net/2008/04/30/harlands-diagram/</guid>
		<description><![CDATA[A few images used in my Contextual Field Presentation.
Idea Generation
Image Creation
Word Interpretation
Media Realisation
Communication Culture Society
Industry

]]></description>
			<content:encoded><![CDATA[<p>A few images used in my Contextual Field Presentation.</p>
<p><a href="http://fiblog.sacredpeanut.net/wp-content/uploads/2008/06/harland1.jpg" title="Idea Generation">Idea Generation</a><br />
<a href="http://fiblog.sacredpeanut.net/wp-content/uploads/2008/06/harland2.jpg" title="Image Creation">Image Creation</a><br />
<a href="http://fiblog.sacredpeanut.net/wp-content/uploads/2008/06/harland3.jpg" title="Word Interpretation">Word Interpretation</a><br />
<a href="http://fiblog.sacredpeanut.net/wp-content/uploads/2008/06/harland4.jpg" title="Media Realisation">Media Realisation<br />
</a><a href="http://fiblog.sacredpeanut.net/wp-content/uploads/2008/06/harland5.jpg" title="Communication Culture Society">Communication Culture Society<br />
</a><a href="http://fiblog.sacredpeanut.net/wp-content/uploads/2008/06/harland6.jpg" title="Industry">Industry</a><a href="http://fiblog.sacredpeanut.net/wp-content/uploads/2008/06/harland4.jpg" title="Media Realisation"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fiblog.sacredpeanut.net/2008/04/30/harlands-diagram/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Action - Week 10</title>
		<link>http://fiblog.sacredpeanut.net/2008/04/28/action-week-10/</link>
		<comments>http://fiblog.sacredpeanut.net/2008/04/28/action-week-10/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 08:47:37 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
		
		<category><![CDATA[action]]></category>

		<category><![CDATA[week 10]]></category>

		<guid isPermaLink="false">http://fiblog.sacredpeanut.net/2008/04/28/action-week-10/</guid>
		<description><![CDATA[
Ex 8. Imagining your audience – audience information
hw. Include findings on audience in journal
Finish Task 2: Contextual Field Presentation
Finish Task 3: Research Essay

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Ex 8. Imagining your audience – audience information</li>
<li>hw. Include findings on audience in journal</li>
<li>Finish Task 2: Contextual Field Presentation</li>
<li>Finish Task 3: Research Essay</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fiblog.sacredpeanut.net/2008/04/28/action-week-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Small informal discussions</title>
		<link>http://fiblog.sacredpeanut.net/2008/04/26/small-informal-discussions/</link>
		<comments>http://fiblog.sacredpeanut.net/2008/04/26/small-informal-discussions/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 04:21:03 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
		
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://fiblog.sacredpeanut.net/2008/04/26/small-informal-discussions/</guid>
		<description><![CDATA[There were six participants involved in the informal discussions. Their ages ranged from 21 to 28. They are all of Asian background (4 Chinese, 1 Filipino and 1 Vietnamese) and were either born in Australia or had migrated to Australia at a very young age. Generally, as a result of growing up in Australia and [...]]]></description>
			<content:encoded><![CDATA[<p>There were six participants involved in the informal discussions. Their ages ranged from 21 to 28. They are all of Asian background (4 Chinese, 1 Filipino and 1 Vietnamese) and were either born in Australia or had migrated to Australia at a very young age. Generally, as a result of growing up in Australia and surrounded by the diverse range of cultures, they had felt that they had lost touch with their own cultures. They practiced certain traditional customs, such as Chinese New Year, but without any deep understanding, knowledge or compassion as to why they celebrated such events. These discussions established that there were others who had the same views.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiblog.sacredpeanut.net/2008/04/26/small-informal-discussions/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
